SGSC Faculty & Staff Directory
Phone area code: 912
(260 denotes the Douglas Campus; 449 denotes the Waycross Campus)
Legend:
D - Douglas Campus
W - Waycross Campus
G - Georgia Southwestern Entry Program
V - Valdosta State University Entry Program
Thompson-Sellers, Ingrid | President | 260.4394 | ingrid.sellers | D - Thrash Hall |
Brown, Suzie | Interim Vice President for Fiscal Affairs and Administration | 260.4320 | suzie.brown | D - Richey Hall |
Harper, Jimmy | Vice President of Enrollment Management and Information Technology | 260.4314 | jimmy.harper | D - Richey Hall |
Hereford, Taylor |
Waycross Campus Director & Executive Director, James M. Dye Foundation |
449.7511 | taylor.hereford | W - Administrative Building |
Page, Robert | Vice President for Academic Affairs and Student Affairs | 260.4203 | robert.page | D - Thrash Hall |
Tanner, Greg | Vice President of Advancement, Government Relations and Athletics | 260.4259 | greg.tanner | D - Richey Hall |
Academic Schools |
||||
School of Arts and Professional Studies
912.260.4248 FAX: 912.260.4446 artsprofessionalstudies@sgsc.edu |
||||
Name | Position/Title | Phone | Location | |
Fissel, Jodi | Dean of the School of Arts and Professional Studies | 260.4248 | jodi.fissel | D - Davis Hall |
Abercrombie, Ronald | Senior Lecturer of Accounting | 260.4257 / 449.7581 | ronald.abercrombie | D -Davis Hall/ W - Admin. Build. |
Acharya, Tulasi | Assistant Professor of English | 260.4279 | tulasi.acharya | D - Collins Hall 212 |
Agostini, Thomas | Assistant Professor of History | 449.7571 | thomas.agostini | W -Admin. Build. |
Anderson, Crystal | Associate Professor of Communications | 260.4672 | crystal.anderson | V - University Center 2044 |
Balkanli, Mehmet | Assistant Professor of Marketing | 260.4304 / 449.7587 | mehmet.balkanli | D - Davis Hall / W - Admin Building |
Brown, Wes | Associate Professor of CIS | 260.4260 | wes.brown | D - Collins Hall |
Brucie, Thom | Professor of English |
260.4255 449.7591 |
thom.brucie |
D - Davis Hall 117 W - Admin. Build. 146 |
Caldemeyer, Dana | Assistant Professor of History | 260.4258 | dana.caldemeyer | D - Collins Hall |
Carson, Kit |
Chair of Education and |
260.4250 449.7549 |
kit.carson | D - Davis Hall W - Admin Building |
Chen, Yuna | Professor of Economics |
260.4251 449.7581 |
yuna.chen |
D - Collins Hall 210 W-Admin. Build. 150 |
Corona, Silvanna | Administrative Assistant, ELE/SPED Program |
260.4256 449.7549 |
silvanna.corona | D - Davis Hall W - Admin Building |
Cozma, Codrina | Professor of English and Learning Support | 260.4671 | codrina.cozma | D - Collins Hall |
DiNicola, Andrew | Assistant Professor of English and Learning Supp | 260.4366 | andrew.diNicola | D - Collins Hall |
Fales, Paula | Associate Professor of English/Education | 449.7577 | paula.fales | W - Admin.Build. |
Fitzgerald, Amy | Assistant Professor of Education | 449.7567 | amy.fitzgerald | W - Admin Building |
Hersey, Nichole | Assistant Professor of Education |
260.4291 - D 449.7549 - W |
nichole.hersey |
Collins Hall 225 Admin.Build 144 |
Holiwski, Frank | Professor of Psychology | 260.4253 | frank.holiwski | D - Collins Hall |
Holloway, Joseph | Chair of Business Management and Professional, Business, & Technical Writing and Assistant Professor of Business |
260.4252 / 449.7587 |
joseph.holloway | D - Davis Hall / W - Admin. Build. 111 |
Ide, Carl | Instructor of Sociology | 449.7565 | carl.ide | W - Admin.Build. 147 |
Johnson, Elisa | Lecturer of English | 260.4309/ 260.4667 | elisa.johnson | D - Peterson Hall / V - University Center |
Kelley, Rhonda | Professor of English and Learning Support | 260.4303 | rhonda.kelley | D - Davis Hall |
Kitchens, Michael | Lecturer of Psychology | 260.4673 | michael.kitchens | V - University Center Rm. 2028 |
LeRoy-Lawson, Katherine | Assistant Professor of Theatre | 260.4352 / 449.7584 | katherine.leRoy | D - Davis Hall / W - Admin.Build. |
Madrid, Guadalupe | Associate Professor of Spanish | 260.4299 / 260.4667 | guadalupe.madrid | D - Collins Hall 116 / V - University Center |
Niroula, Nirmal | Associate Professor of Sociology | 260.4264 | nirmal.niroula | D - Davis Hall |
Norris-Holiwski, Candace | Instructor of Psychology | 449.7579 | candace.norris-holiwski | W - Administrative Build. |
Petrella, Jeremy | Assistant Professor of History | 260.4668 | jeremy.petrella | V - University Center |
Pridemore, Frank | Associate Professor of Political Science | 260.4249 | frank.pridemore | D - Collins Hall |
Reiman, Richard | Professor of History | 260.4247 | rreiman | D - Collins Hall |
Scheeser, Hayley | Senior Lecturer of Communications | 260.4302 | hayley.scheeser | D - Peterson Hall |
Selby, Sara | Academic Affairs Specialist & Professor of English | 449.7576 | sara.selby | W - Admin. Build. |
Sims, Rebecca | Professor of Political Science | 449.7575 | becky.sims | W - Admin. Build. |
Stephens, Elaine | Associate Professor of English | 449.7562 | elaine.stephens | W - Educational Build. |
Williams, Lakeshia |
Academic Advisor for School of Arts and Professional Studies |
260.4432 /449.7568 | lakeshia.williams | D - Davis Hall / W - Admin. Build. |
912.260.4336 FAX: 912.260.4456 MathScience@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Johnson, Charles | Dean of the School of Sciences and Professor of Physics | 260.4338 | charles.johnson | D - Stubbs Hall 121B |
Abdalla, Badr | Associate Professor of Physics | 260.4342 | badr.abdalla | D - Stubbs Hall 126 |
Adams, Margaret | Assistant Professor of Mathematics | 449.7570 | margaret.adams | W - Admin. Build. |
Baldwin, Cory | Lecturer of Physical Education & Men's Basketball Coach | 449-7605 | cory.baldwin | W - Admin. Build. |
Book, Margaret | Lab Coordinator | 260-4347 | margaret.book | D - Stubbs Hall |
Cook, A. G. | Professor of Biology |
449.7564 260.4215 |
ag.cook |
W- Educational Build. D - Stubbs Hall 116 |
Crawford, Jacob | Lecturer of Physical Education & Women's Soccer Coach | 260.4223 | jacob.crawford | V - University Center |
Dye, Bryson | Assistant Professor of Chemistry | 260.4339 | bryson.dye | D - Stubbs Hall 127 |
Dye, Kathryn | Assistant Professor of Biology | 260.4674 | kathryn.dye | V - University Center |
Esenabhalu, Victor | Associate Professor of Anatomy & Physiology | 260.4214 | victor.esenabhalu | D - Stubbs Hall 117 |
Lecturer of Mathematics | 260.4683 | G - Collum Hall | ||
Griffin, Becky | Associate Professor of Mathematics | 449.7566 | becky.griffin | W - Admin. Build. |
Guedes, Rosa | Associate Professor of Biology/ Ecology | 260.4340 | rosa.guedes | D - Stubbs Hall 146 |
Havens, Julie | Associate Professor of Biology/ Ecology | 260.4348 | julie.havens | D - Stubbs Hall 135 |
Hollis, Carol | Biology Lab Instructor | 260.4263 | carol.hollis | D - Stubbs Hall 107A |
Howell, Lisa | Professor of Mathematics | 449.7569 | lisa.howell | W - Admin. Build. |
Hunt, Kimberly |
Chair, Sciences and Mathematics Associate Professor of Biology/Genetics |
260.4344 | kimberly.hunt | D - Stubbs Hall 136 |
Kirkland, Cindi | Professor of Information Systems | 260.4254 | cindi.kirkland | D - Davis Hall |
Majdi, Bernard | Associate Professor of Chemistry/Biology | 449.7574 | bernard.majdi | W - Admin. Build. |
Mancil, Lisa | Administrative Assistant | 260.4338 | lisa.mancil | D - Stubbs Hall 121 |
Potter, Robert | Associate Professor of Biology | 260.4357 | robert.potter | D - Stubbs Hall 128 |
Pradhan, Kishore | Assistant Professor of Mathematics | 260.4434 | kishore.pradhan | D - Stubbs Hall 144 |
Savage, Janice | Lecturer of Physical Education & Softball Coach | janice.savage | D - Wellness Center | |
Smith, Molly | Professor of Biology | 449.7578 | molly.smith | W - Admin. Build. |
Stevens, Terri | Lecturer of Mathematics | 260.4670 | terri.stevens | V - University Center |
Sundram, Yoga | Associate Professor of Anatomy & Physiology/Microbiology | 260.4345 | yoga.sundram | D - Stubbs Hall 134 |
Sutliff, Drew | Chemistry Lab Instructor | 260.4272 | drew.sutliff | D - Stubbs Hall 104 |
Thornton, Dean | Associate Professor of Anatomy & Physiology | 449.7583 | dean.thornton | W - Admin. Build. |
Timothy, Jeff | Lecturer of Physical Education & Baseball Coach | 260.4220 | jeff.timothy | D - Wellness Center |
Wehmeier, Travis | Instructor of Mathematics | 260.4350 | travis.wehmeier | D - Stubbs Hall |
Yonz, Randy O. | Assistant Professor of Physical Education | 449.7572 | randy.yonz | W - Admin. Build. |
912.260.4356 FAX: 912.260.4451 Nursinginformation@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Carter,Jaime L. | Dean and Professor of Nursing | 260.4367 | jaime.carter | D - Nursing Build. |
Batten, Lisa | Associate Professor of Nursing | 260.4362 | lisa.batten | W - Educational Build. |
Clement, Susan | Chair of Nursing & Health Sciences/Professor of Nursing | 260.4361 | susan.clement | D - Nursing Build. |
Jewell ,Tonya | Assistant Professor of Nursing | 260.4370 | tonya.jewell | D - Nursing Build. |
Jowers, Shanda | Assistant Professor of Nursing | 260.4360 | shanda.jowers | D - Nursing Build. |
Pirkle, Darlene | Associate Professor of Nursing | 260.4364 | darlene.pirkle | W - Educational Build. |
Vacant | Assistant Professor of Nursing | 449.7454 | C - Building Waycross | |
Stone, Elise | Assistant Professor of Nursing | 260.4362 | elise.stone | D - Nursing Building |
Strickland, Kasey | Assistant Professor of Nursing | 449.7450 | kasey.strickland | W - Educational Build. |
Sutliff, Kim | Administrative Assistant | 260.4358 | kim.sutliff | D - Nursing Building |
Thigpen, Scott | Professor of Nursing | 260.4359 | scott.thigpen | D - Nursing Build. |
Thornton, Lauren | Assistant Professor of Nursing | 449.7452 | lauren.thornton | W - Educational Build. |
Thrift, Lindsay | Assistant Professor of Nursing | 260.7454 | lindsay.thrift | D - Nursing Building |
Valdosta State University 1500 N Patterson VALDOSTA GA 31698 Phone: 912.260.4200 FAX: 912.260.4662 |
||||
Name | Position/Title | Phone | ||
Jones, Jo Anne | Assistant Director of Entry Programs | 260.4200 | joanne.jones | V - University Center |
Cozma, Codrina | Professor English & Learning Support | 260.4671 | codrina.cozma | V - University Center |
Crawford, Jacob | Lecturer of Physical Education & Women's Soccer Coach | 260.4223 | jacob.crawford | V - University Center |
Dye, Kathryn | Assistant Professor of Biology - VSUEP | 260.4674 | kathryn.dye | V - University Center |
Fesler, Kaylee | Enrollment Services Advisor Assistant | 260.4200 | kaylee.fesler | V - University Center |
Vacant | Enrollment Services Advisor | 260.4200 | V - University Center | |
Petrella, Jeremy | Assistant Professor of History | 260.4668 | jeremy.petrella | V - University Center |
Stevens, Terri | Lecturer of Mathematics | 260.4670 | terri.stevens | V - University Center |
Support |
||||
Academic Affairs
912.260.4204 FAX: 912.260.4440 |
||||
Name | Position/Title | Phone | ||
Page, Robert | Vice President for Academic Affairs and Student Affairs | 260.4202 | robert.page | D - Thrash Hall |
Anderson, Oksana | Academic Advisor | 260.4437 | oksana.anderson | D - Collins Hall 215 |
Braswell, Sarah | STEM Center Coordinator - Waycross | 449.7501 | W - Dye Building | |
Cardiel, Alexandra | Academic Success Coordinator | 260.4290 | alexandra.cardiel | D - Engram Hall |
Dubberly, Laura | Senior Administrative Coordinator | 260.4201 | laura.dubberly | D - Thrash Hall |
Elliott, Brandi | Director of Academic Support | 260.4415 | brandi.elliott | D - Collins Hall 215 |
McDonald, Carl | Academic Affairs Specialist | 260.4333 | carl.mcdonald | D - Thrash Hall |
Selby, Sara | Academic Affairs Projects Specialist | 449.7576 | sara.selby | W - Admin. Build. |
Vacant | Senior Administrative Assistant | 260-4480 | D - Thrash Hall | |
Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes | D - Thrash Hall |
Williams, Andrew | STEM Center Coordinator - Douglas | 260.4349 | andrew.williams | D - Stubbs Hall |
Admissions and Enrollment Services |
||||
Name | Position/Title | Phone | ||
Jimmy Harper | Vice President of Enrollment Management and Informational Technology | 260.4200 | jimmy.harper | D - Engram Hall |
Coates, Jamica | Assistant Director of Admissions | 260.4200 | jamica.coates | D - Engram Hall |
Day, Meagan | Recruiter | 260.4200 | meagan.day | D - Engram Hall |
Vacant | Admissions Assistant | 260.4200 | D -Engram Hall | |
Hinojosa, Ryan | Recruiter | 260.4200 | ryan.hinojosa | D - Engram Hall |
Johnson, Kimberli | Admissions Advisor | 260.4207 | kimberli.johnson | D - Engram Hall |
Merritt, Brandi | Recruiter | 260.4200 | brandi.merritt | D - Engram Hall |
Roundtree, Mitch | Dual Enrollment Specialist - Waycross Student Enrollment Support Specialist | 260.4200 | mitch.roundtree | W - Dye Bldg. |
Smith, Darious | Admissions Support Specialist | 260.4200 | darious.smith | W - Dye Bldg. |
Stanley, Arlena | Director of Admissions |
260.4431 |
arlena.stanley | D - Engram Hall |
Washington, Jaleen |
Director of Recruitment & Special Programs |
260.4200 | jaleen.washington | D - Engram Hall |
Williams, Melissa | Admissions Advisor | 260.4278 | melissa.williams | D - Engram Hall |
Athletics and Wellness Center
912.260.4216 FAX: 912.260.4442 |
||||
Name | Position/Title | Phone | ||
Tanner, Greg | Vice President of Advancement, Government Relations and Athletics | 260.4217 | greg.tanner | D - Wellness Center |
Bailey, Stewart | Assistant Baseball Coach | 260.4217 | stewart.bailey | D - Wellness Center |
Baldwin, Cory | Basketball Coach | 449.7605 | cory.baldwin | W - P.E. Building |
Cammack, Bradly | Assistant Baseball Coach/Bus Driver | bradly.cammack | D - Wellness Center | |
Leistner, John | Aquatics/Athletics Facilities Manager/ Head Swim Coach | 260.4433 | john.leistner | D - Wellness Center |
Miller, Wes | Assistant Swim Coach | robert.miller | D - Wellness Center | |
Morgan, Martha | Assistant to the Athletic Director | 260.4217 | martha.morgan | D - Wellness Center |
Savage, Janice | Women's Softball Coach / Student Success | janice.savage | D - Wellness Center | |
Athletic Trainer | 260.4414 | D - Wellness Center | ||
Timothy, Jeff | Baseball Coach | 260.4220 | jeff.timothy | D - Wellness Center |
912.260.4231 Douglas Store 912.449.7545 Waycross Store FAX: 912.260.4443 bookstore@sgsc.edu |
||||
Name | Position/Title | Phone | ||
French, Daphne | Manager | 260.4233 | daphne.french | D - Engram Hall |
Lankford, Melissa | Bookstore Assistant | 449.7546 | melissa.lankford | W - Dye Building |
Name | Position/Title | Phone | ||
Adams, Sandra | Dean of Students & Housing | 260.4416 | sandra.adams | D - Tiger II |
Butler, David | Careers Services Specialist | 260.4390 | david.butler | W - Dye |
Hardy, DJ | Student Activity Coordinator & Assistant Men's Basketball Coach | 449.7582 | dj.hardy | W- Admin |
Lewis, Avery | Student Engagement Coordinator | 260.4405 | avery.lewis | D - Clower Center |
Means, Detric | Residence Life Specialist | 260.4467 | detric.means | D - Tiger II |
Miller, Robert | Student Activities Coordinator | robert.miller | D - Clower Center | |
Sinkfield, Stanley | Coordinator of Disability Services | 260.4435 | stanley.sinkfield | D - Davis Hall |
Financial Aid
912.260.4200 FAX: 912.260.4455 |
||||
Name | Position/Title | Phone | ||
Harper, Jimmy | Vice President of Enrollment Management and Information Technology | 260.4200 | jimmy.harper | D - Engram Hall |
Curtis, Latoya | Assistant Director of Student Financial Aid | 260.4200 | latoya.curtis | D - Engram Hall |
Boully, Levi | Customer Service Specialist | 260.4200 | levi.boully | D - Engram Hall |
Rigdon, Kimberly | Financial Aid Advisor | 260.4200 | kimberly.rigdon | D - Engram Hall |
Speight, Angela | Financial Aid Advisor II | 260.4200 | angela.speight | W - Dye Building |
Thomas, Ramona | Financial Aid Advisor II | 260.4200 | ramona.thomas | D - Engram Hall |
Campus Police EMERGENCY NUMBER: 911 NON-EMERGENCY NUMBER: 912.384.7675 912.260.4401 FAX: 912.260.4466 campuspolice@sgsc.edu |
||||
Name | Position/Title | Phone | ||
McCulloch, Sonja | Director of Public Safety | 260.4402 | sonja.mcculloch | D - Tiger I |
Davis, Anthony | Police Sergeant | 260.4485 | anthony.davis | D - Tiger I |
Davison, Rodney | Video Surveillance | 260.4489 | rodney.davison | D - Tiger I |
Gonzalez Garcia, Maribel | Police Officer | 260.7506 | maribel.gonzalez | W - Administrative Building |
Vacant | Video Surveillance | 260.4489 | D - Tiger I | |
Lee, Amy | Police Officer | 260.4487 | amy.lee | D - Tiger I |
Mizell, Tyler | Police Officer | 260.4403 | tyler.mizell | D - Tiger I |
Newton, Tyler | Police Officer | tyler.newton | D - Tiger I | |
Vacant | Security Officer | 260.4484 | D - Tiger I | |
Wilkerson, George | Police Sergeant | 260.4490 | george.wilkerson | D - Tiger I |
Wiiliams, Stanley | Police Officer | 260.4490 | stanley.williams | D - Tiger I |
Name | Position/Title | Phone | ||
Tanner, Greg | Vice President of Advancement Government Relations & Athletics | 260.4274 | greg,tanner | D - Richey Hall |
Gourley, Ellen | Alumni & Volunteer Relations Coordinator | 260.4275 | ellen.gourley | D - Richey Hall |
Hancock, Amy | Assistant Director of Marketing, Communications & Grants | 260.4461 | amy.hancock | D - Richey Hall |
Hand, Cathy | Development Services Coordinator II | 260.4269 | cathy.hand | D - Richey Hall |
Hereford, Taylor | Director of Development and Community Services | 449.7511 | taylor.hereford |
W - Administrative Building |
Martin, Mallory | Coordinator of Campus & Development Operations (Waycross) | 449.7509 | malori.martin | W - Administrative Building |
Fiscal Affairs 912.260.4236 FAX: 912.260.4497 fiscalaffairs@sgsc.edu |
||||
Name | Position/Title | Phone | Location | |
Brown, Suzie | Interim VP for Fiscal Affairs and Administration | 260.4320 | suzie.brown | D - Richey Hall |
Coates, Catessa | Accounting Assistant - Cashier | 260.4239 | catessa.coates | D - Engram Hall |
Cook, Vicky | Payroll Coordinator | 260.4241 | vicky.cook | D - Richey Hall |
Judkins, Leslie | Accounting Professional I | 260.4245 | leslie.judkins | D - Richey Hall |
Royals, Sandra | Accounting Assistant - Cashier | 449.7527 | sandra.royals | W - Admin. Build. |
Meeks, Tammie | Purchasing Coordinator | 260.4240 | tammie.meeks | D - Richey Hall |
Taft, Nancy | Accounting Assistant - Accounts Payable | 260.4238 | nancy.taft | D - Richey Hall |
McSwain, Beth |
Student Accounts Specialist | 449.7524 | beth.mcswain | W - Admin. Build. |
912.260.4376 FAX: 912.260.4445 HR@sgsc.edu |
||||
Name | Position/Title | Phone | ||
King, Maria | Director of Human Resources | 260.4301 | maria.king | D - Thrash Hall |
Vacant | Human Resources Coordinator I | 260.4379 | D - Thrash Hall | |
Corona, Fatima | Assistant Director of Human Resources | 260.4378 | fatima.corona | D - Thrash Hall |
912.260.4317 912.449.7540 FAX: 912.260.4449 |
||||
Name | Position/Title | Phone | ||
Harper, Jimmy | Vice President of Enrollment Management and Information Technology | 260.4314 | jimmy.harper | D - Richey |
Brantley, Susan | Instructional Technology Specialist | 449.7537 | susan.brantley | W - Admin.Build. |
Butler, Ernestina | Technical Support Specialist I | 449-7542 | ernestina.butler | W - Admin Build. |
Davis, Jayson | Systems Analyst | 260.4313 | jayson.davis | D - Richey Hall |
Vacant | Instructional Technology Specialist | 260.4316 | D - Richey Hall | |
Kirkland, John | Technical Services Coordinator in Information Technology | 260.4319 | john.kirkland | D - Richey Hall |
Lewis, Annette | Network Support Specialist II | 260.4318 | annette.lewis | D - Richey Hall |
Internal Audit 912.260.4237 |
||||
Name | Position/Title | Phone | ||
Vacant | Director of Internal Audits | 260.4237 | D - Alumni House |
Institutional Effectiveness |
||||
Name | Position/Title | Phone | ||
Sutliff, Dani | Director of Institutional Effectiveness | 260.4419 | dani.sutliff | D - Alumni House |
Vacant | Associate Director of Assessment | 260.4436 | D - Alumni House |
SGSC Libraries 912.260.4323 Douglas Campus Library 912.449.7515 Waycross Campus Library Douglas Campus Library FAX: 912.260.4452 Waycross Campus Library FAX: 912.449.7611 |
||||
Name | Position/Title | Phone | ||
Kelly, Lynn | Director of Libraries | 260.4324 | lynn.kelly | D - W. S. Library |
Bullock, Wendy | Administrative and Technical Assistant | 449.7514 | wendy.bullock | W - Admin. Build. |
Crosby, Yolanda | Technical Services and Library Assistant III | 260.4329 | yolanda.crosby | D - W. S. Library |
Morton, Leah | Access and Circulation Services Manager | 260.4335 | leah.morton | D - W.S. Library |
Williams, Janice | Coordinator of Waycross Library | 449.7519 | janice.williams | W - Admin. Build. |
Wilson, Ashley | Information Services Librarian | 260.4331 | ashley.wilson | D - W. S. Library |
912.260.4381 FAX: 912.260.4453 PlantOps@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Brown, Suzie | Interim Vice President for Fiscal Affairs and Administration | 260.4320 | suzie.brown | D - Richey Hall |
Bassett, Bruce | Grounds I | 260.4371 | bruce.bassett | D - Physical Plant |
Blount, Rhonda | Facilities Coordinator (W) | 449.7531 | rhonda.blount | W - Physical Plant |
Coates, Monica | Custodial | 260.4372 | monica.coates | D - Physical Plant |
Cooper, Annette | Custodial | 260.4372 | annette.cooper | D - Physical Plant |
Courson, Bobby | Utility II (W) | 449.7532 | bobby.courson | W - Physical Plant |
Creamer, Warren | Lead HVAC | 260.4393 | warren.creamer | D - Physical Plant |
Crews, David | HVAC Technician | 260.4386 | david.crews | D - Physical Plant |
Davis, Cynthia | Custodial (W) | 260.4372 | cynthia.davis | W - Physical Plant |
Fletcher, Stephanie | Custodial | 260.4383 | stephanie.fletcher | D - Physical Plant |
Graham, Mary | Custodial | 260.4372 | mary.graham | D - Physical Plant |
Hart, Robert | Physical Plant Coordinator (W) | 449.7530 | robert.hart | W - Physical Plant |
Herndon, Patrick | Grounds Foreman (W) | 260.4393 | patrick.herndon | W - Physical Plant |
Lewis, Cody | Utility I | 260.4388 | cody.lewis | D - Physical Plant |
Matranga, Joseph | Custodial (W) | 449.7530 | joey.matranga | W - Physical Plant |
McCrimon, Vivian | Custodial | 260.4372 | vivian.mccrimon | D - Physical Plant |
Moss, Randy | Grounds Foreman | 260.4371 | randy.moss | D - Physical Plant |
Nelson, Josh | Grounds I | 449.7530 | josh.nelson | D - Physical Plant |
Paulk, Lawayne | Special Services Supervisor | 260.4385 | lawayne.paulk | D - Physical Plant |
Peterson, Randall | Trades Foreman | 260.4383 | randall.peterson | D - Physical Plant |
Prescott, Autumn | Administrative Assistant | 260.4383 | autumn.prescott | D - Physical Plant |
Roberts, Nathaniel | Custodial (W) | 260.4372 | nathaniel.roberts | W - Physical Plant |
Roberts, Sandra | Custodial | 260.4372 | sandra.roberts | D - Physical Plant |
Roper, Sonya | Custodial | 260.4372 | sonya.roper | D - Physical Plant |
Steedley, Sergey | Grounds I (W) | 449.7530 | sergey.steedly | W- Physical Plant |
Stone, Mike | Asst. Director of Facilities | 260.4372 | mike.stone | D - Physical Plant |
Warren, Daniel | Director of Facilities | 449.7534 260.4392 | daniel.warren | D - Physical Plant W - Physical Plant |
Warren, Mackenzie | Custodial | 260.4372 | mackenzie.warren | D - Physical Plant |
Williams, Clara | Custodial | 260.4372 | clara.williams | D - Physical Plant |
Williams, Josh | Utility I | 260.4389 | josh.williams | D - Physical Plant |
|
President's Office |
|||
Name | Position/Title | Phone | ||
Thompson-Sellers, Ingrid | President | 260.4394 | ingrid.sellers | D - Thrash Hall |
Vacant | Senior Administrative Assistant & Open Records Officer | 260.4480 | D - Thrash Hall | |
Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes | D - Thrash Hall |
Name | Position/Title | Phone | ||
Jimmy Harper | Vice President of Enrollment Management and Information Technology | 260.4200 | jimmy.harper | D - Engram Hall |
Conley, Coraleigh | Registrar Support Specialist | 260.4200 | coraleigh.conley | D - Engram Hall |
Crews, Lynn | Enrollment Services Advisor | 260.4200 | lynn.crews | W - Dye Building |
Wilkerson, Ame | Registrar |
260.4200 |
ame.wilkerson | D - Engram Hall |
Woodberry, Glennorah | Records Assistant | 260.4200 | glennorah.woodberry | D - Engram Hall |
|
Waycross Campus Director |
|||
Name | Position/Title | Phone | ||
Hereford, Taylor | Waycross Campus Director & Executive Director, James M. Dye Foundation | 449.7511 | taylor.hereford | W - Administrative Build. |
Martin, Malori | Coordinator of Campus & Development Operations (Waycross) | 449.7509 | malori.martin | W - Administrative Building |