SGSC Faculty & Staff Directory
Phone area code: 912
(260 denotes the Douglas Campus; 449 denotes the Waycross Campus)
Legend:
D - Douglas Campus
W - Waycross Campus
G - Georgia Southwestern Entry Program
V - Valdosta State University Entry Program
Executive Leadership Team |
||||
Name | Position/Title | Phone | Location | |
Thompson-Sellers, Ingrid | President | 260.4394 | ingrid.sellers | D - Thrash Hall |
Avery, Donald | Executive Director of Enrollment Management | 260.4200 | donald.avery | D-Engram Hall |
Fell, Chuck | Director of Internal Audit and Advisory Services | 260.4237 | chuck.fell | D - Alumni House |
Harper, Jimmy | Chief Information Officer | 260.4314 | jimmy.harper | D - Richey Hall |
Kight, Walda | Vice President for External Affairs | 260.4274 | walda.kight | D - Richey Hall |
Latham, Marcus J. | Vice President for Fiscal Affairs and Administration | 260.4300 | mark.latham | D - Richey Hall |
McCulloch, Sonja | Director of Public Safety | 260.4402 | sonja.mcculloch | D - Tiger I |
Page, Robert | Vice President for Academic Affairs and Student Affairs | 260.4203 | robert.page | D - Thrash Hall |
Academic Schools |
||||
School of Arts and Professional Studies
912.260.4248 FAX: 912.260.4446 artsprofessionalstudies@sgsc.edu |
||||
Name | Position/Title | Phone | Location | |
Fissel, Jodi | Dean of the School of Arts and Professional Studies | 260.4464 | jodi.fissel | D - Davis Hall |
Abercrombie, Ronald | Senior Lecturer of Accounting | 260.4257 | ronald.abercrombie | D -Davis Hall |
Agostini, Thomas | Assistant Professor of History | 449.7571 | thomas.agostini | W -Admin. Build. |
Anderson, Crystal | Associate Professor of Communications | 449.7567 | crystal.anderson | W - Admin.Build. |
Balkanli, Mehmet | Assistant Professor of Marketing | 260.4304 | mehmet.balkanli | D - Davis Hall |
Barlow, Penny | Administrative Assistant | 260.4248 | penny.barlow | D - Davis Hall |
Temporary Assistant Professor of English | 260.4306 | D - Peterson Hall | ||
Brown, Wes | Associate Professor of CIS | 260.4260 | wes.brown | D - Collins Hall |
Brucie, Thom | Professor of English | 260.4255 | thom.brucie | D - Collins Hall |
Caldemeyer, Dana | Assistant Professor of History | 260.4258 | dana.caldemeyer | D - Collins Hall |
Carson, Kit |
Chair of Education |
260.4250 | kit.carson | D - Davis Hall |
Chen, Yuna | Professor of Economics | 260.4251 | yuna.chen | D - Collins Hall |
Cozma, Codrina | Professor of English and Learning Supp | 260.4671 | codrina.cozma | D - Collins Hall |
DiNicola, Andrew | Assistant Professor of English and Learning Supp | 260.4366 | andrew.diNicola | D - Collins Hall |
Ellis, Kevin | Lecturer of English | 260.4684 | kevin.ellis | G - Collum Hall GSW |
Fales, Paula | Associate Professor of English/Education | 449.7577 | paula.fales | W - Admin.Build. |
Holiwski, Frank | Professor of Psychology | 260.4253 | frank.holiwski | D - Collins Hall |
Johnson, Elisa | Temporary Instructor of English | 260.4309 | elisa.johnson | D - Peterson Hall |
Kelley, Rhonda | Assoc. Professor of English and Learning Support | 260.4303 | rhonda.kelley | D - Davis Hall |
Madrid, Guadelupe | Assistant Professor of Spanish | 260.4299 | gm | D - Collins Hall |
Niroula, Nirmal | Assistant Professor of Sociology | 260.4264 | nirmal.niroula | D - Davis Hall |
Norris-Holiwski, Candace | Instructor of Psychology | 449.7579 | candace.norris-holiwski | W - Administrative Build. |
Pridemore, Frank | Associate Professor of Political Science | 260.4249 | frank.pridemore | D - Collins Hall |
Reiman, Richard | Professor of History | 260.4247 | rreiman | D - Collins Hall |
Scheeser, Hayley | Senior Lecturer of Communications | 260.4302 | hayley.scheeser | D - Peterson Hall |
Selby, Sara | Academic Affairs Specialist & Professor of English | 449.7576 | sara.selby | W - Admin. Build. |
Sims, Rebecca | Associate Professor of Political Science | 449.7575 | becky.sims | W - Admin. Build. |
Smith, Charles | Chair of Business and Assistant Professor of Management | 260.4252 | charles.smith | D - Collins Hall |
Stephens, Elaine | Assistant Professor of English | 449.7562 | elaine.stephens | W - Educational Build. |
Talbott, R. Michael | Instructor of English | 260.4669 | michael.talbott | V - University Center |
Williams, Lakeshia |
Academic Advisor for School of Arts and Professional Studies |
260.4432 /449.7568 | lakeshia.williams | D - Davis Hall / W - Admin. Build. |
912.260.4336 FAX: 912.260.4456 MathScience@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Johnson, Charles | Dean of the School of Sciences and Professor of Physics | 260.4338 | charles.johnson | D - Stubbs Hall 121B |
Abdalla, Badr | Assistant Professor of Physics | 260.4342 | badr.abdalla | D - Stubbs Hall 126 |
Adams, Margaret | Assistant Professor of Mathematics | 449.7570 | margaret.adams | W - Admin. Build. |
Baldwin, Cory | Lecturer of Physical Education & Men's Basketball Coach | 449-7605 | cory.baldwin | W - Admin. Build. |
Cook, A. G. | Professor of Biology |
449.7564 260.4215 |
ag.cook |
W- Educational Build. D - Stubbs Hall 116 |
Crawford, Jacob | Lecturer of Physical Education & Women's Soccer Coach | 260.4223 | jacob.crawford | V - University Center |
Dye, Bryson | Assistant Professor of Chemistry | 260.4339 | bryson.dye | D - Stubbs Hall 127 |
Dye, Kathryn | Assistant Professor of Biology | 260.4674 | kathryn.dye | V - University Center |
Esenabhalu, Victor | Assistant Professor of Anatomy & Physiology | 260.4214 | victor.esenabhalu | D - Stubbs Hall 117 |
Fender, Natalee | School of Sciences Academic Advisor |
260.4341 449.7568 |
natalee.fender |
D - Stubbs Hall 107A W- Admin. Build. 173 |
Franklin, Jason | Lecturer of Mathematics | 260.4683 | jason.franklin | G - Collum Hall |
Griffin, Becky | Associate Professor of Mathematics | 449.7566 | becky.griffin | W - Admin. Build. |
Guedes, Rosa | Associate Professor of Biology/ Ecology | 260.4340 | rosa.guedes | D - Stubbs Hall 146 |
Havens, Julie | Assistant Professor of Biology | 260.4348 | julie.havens | D - Stubbs Hall 135 |
Hollis, Carol | Biology Lab Instructor | 260.4263 | carol.hollis | D - Stubbs Hall 103 |
Howell, Lisa | Professor of Mathematics | 449.7569 | lisa.howell | W - Admin. Build. |
Hunt, Kimberly | Asst. Professor of Biology & Biological Sciences Coordinator | 260.4344 | kimberly.hunt | D - Stubbs Hall 136 |
Kirkland, Cindi | Professor of Information Systems | 260.4254 | cindi.kirkland | D - Powell Hall |
Majdi, Bernard | Associate Professor of Chemistry/Biology | 449.7574 | bernard.majdi | W - Admin. Build. |
Mancil, Lisa | Administrative Assistant | 260.4338 | lisa.mancil | D - Stubbs Hall 121 |
Potter, Robert | Assistant Professor of Biology | 260.4357 | robert.potter | D - Stubbs Hall 128 |
Pradhan, Kishore | Instructor of Mathematics | 260.4434 | kishore.pradhan | D - Stubbs Hall 144 |
Savage, Janice | Lecturer of Physical Education & Softball Coach | janice.savage | D - Wellness Center | |
Smith, Molly | Professor of Biology | 449.7578 | molly.smith | W - Admin. Build. |
Snow, Frankie | Learning Services Coordinator | 260.4343 | frankie.snow | D - Stubbs Hall 145 |
Stevens, Terri | Lecturer of Mathematics | 260.4670 | terri.stevens | V - University Center |
Sundram, Yoga | Associate Professor of Anatomy & Physiology/Microbiology | 260.4345 | yoga.sundram | D - Stubbs Hall 134 |
Sutliff, Drew | Chemistry Lab Instructor | 260.4272 | drew.sutliff | D - Stubbs Hall 104 |
Thornton, Dean | Assistant Professor of Anatomy & Physiology | 449.7583 | dean.thornton | W - Admin. Build. |
Timothy, Jeff | Lecturer of Physical Education & Baseball Coach | 260.4220 | jeff.timothy | D - Wellness Center |
Yonz, Randy O. | Assistant Professor of Physical Education | 449.7572 | randy.yonz | W - Admin. Build. |
912.260.4356 FAX: 912.260.4451 Nursinginformation@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Carter,Jaime L. | Interim Dean and Professor of Nursing | 260.4367 | jaime.carter | D - Nursing Build. |
Batten, Lisa | Associate Professor of Nursing | 260.4362 | lisa.batten | W - Educational Build. |
Clement, Susan | Associate Professor of Nursing | 260.4361 | susan.clement | D - Nursing Build. |
Jowers, Shanda | Assistant Professor of Nursing | 260.4360 | shanda.jowers | D - Nursing Build. |
Musgrove, Bobby Jean | Associate Professor of Nursing | 260.4363 | bobbyjean.musgrove | D - Nursing Build. |
Nall, Melaina | School of Nursing Academic Advisor | 260.4369 | melaina.nall | D - Nursing Build. |
Pirkle, Darlene | Assistant Professor of Nursing | 260.4364 | darlene.pirkle | W - Educational Build. |
Spires, Curt | Assistant Professor of Nursing | 449.7454 | curt.spires | C - Building Waycross |
Strickland, Kasey | Assistant Professor of Nursing | 449.7450 | kasey.strickland | W - Educational Build. |
Sutliff, Kim | Administrative Assistant | 260.4358 | kim.sutliff | D - Nursing Building |
Thigpen, Scott | Professor of Nursing | 260.4359 | scott.thigpen | D - Nursing Build. |
Thornton, Lauren | Assistant Professor of Nursing | 449.7452 | lauren.thornton | W - Educational Build. |
Georgia SouthWestern University 800 GSW State University Dr Phone: 912.260.4682 FAX: 912.260.4681 |
||||
Name | Position/Title | Phone | ||
Pines, Tominica | GSW Coordinator | 260.4682 | tominica.pines | G - Collum Hall |
Franklin, Jason | Lecturer of Mathematics | 260.4683 | jason.franklin | G - Collum Hall |
Ellis, Kevin | Lecturer of English | 260.4684 | kevin.ellis | G - Collum Hall |
Valdosta State University 1500 N Patterson VALDOSTA GA 31698 Phone: 912.260.4660 FAX: 912.260.4662 |
||||
Name | Position/Title | Phone | ||
Webster, Valerie | Director of Entry Programs & Planning | 260.4663 | valerie.webster | V - University Center |
Cozma, Codrina | Professor English & Learning Support | 260.4671 | codrina.cozma | V - University Center |
Crawford, Jacob | Lecturer of Physical Education & Women's Soccer Coach | 260.4223 | jacob.crawford | V - University Center |
Dye, Kathryn | Assistant Professor of Biology - VSUEP | 260.4674 | kathryn.dye | V - University Center |
Jones, Jo Anne | Enrollment Services Advisor | 260.4664 | joanne.jones | V - University Center |
Maul, Glen | Professor of Psychology | 260.4667 | glen.maul | V - University Center |
Petrella, Jeremy | Assistant Professor of History | 260.4668 | jeremy.petrella | V - University Center |
Stevens, Terri | Lecturer of Mathematics | 260.4670 | terri.stevens | V - University Center |
Talbott, R. Michael | Instructor of English | 260.4669 | michael.talbott | V - University Center |
Webster, William S. | Professor of Enlish & Learning Support | 260.4673 | bill.webster | V - University Center |
Support |
||||
Academic Affairs
912.260.4204 FAX: 912.260.4440 |
||||
Name | Position/Title | Phone | ||
Page, Robert | Vice President for Academic Affairs and Student Affairs | 260.4202 | robert.page | D - Thrash Hall |
Dubberly, Laura | Senior Administrative Coordinator | 260.4201 | laura.dubberly | D - Thrash Hall |
Braswell, Sarah | STEM Center Coordinator - Waycross | 449.7501 | sarah.braswell | W - Dye Building |
McDonald, Carl | Academic Affairs Specialist | 260.4333 | carl.mcdonald | D - Thrash Hall |
Price, Priscilla | Academic Advisor | 449.7563 | priscilla.price | W - Dye Build. |
Scheeser, Paul | Residential Academic Advisor & Coach | 260-4460 | paul.scheeser | D - Engram Hall |
Selby.Sara | Academic Affairs Projects Specialist | 449.7576 | sara.selby | W - Admin. Build. |
Simmons, Belinda | Senior Administrative Assistant and Open Records Officer | 260-4480 | belinda.simmons | D - Thrash Hall |
Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes | D - Thrash Hall |
Wheeler, Amber | Academic Support Director | 260.4415 | amber.wheeler | D - Powell Hall |
Williams, Andrew | STEM Center Coordinator - Douglas | 260.4349 | andrew.williams | D - Stubbs Hall |
Admissions and Enrollment Services |
||||
Name | Position/Title | Phone | ||
Avery, Donald | Executive Director of Enrollment Management | 260.4200 | donald.avery | D - Engram Hall |
Coates, Jamica | Interim Director of Admissions | 260.4200 | jamica.coates | D - Engram Hall |
Day, Meagan | Recruiter | 260.4200 | meagan.day | D - Engram Hall |
Floyd, Jessica | Dual Enrollment Specialist - Douglas | 260.4200 | jessica.floyd | D - Engram Hall |
Hinojosa, Ryan | Recruiter | 260.4200 | ryan.hinojosa | D - Engram Hall |
Johnson, Kimberli | Admissions Advisor | 260.4207 | kimberli.johnson | D - Engram Hall |
Moody, Shanice | Admissions Advisor | 260.4200 | shanice.moody | D - Engram Hall |
Moore, Peggy | Admissions Assistant | 260.4200 | peggy.moore | D - Engram Hall |
Roundtree, Mitch | Admissions Support Specialist | 260.4200 | mitch.roundtree | W - Dye Bldg. |
Swaggard, Walida | Dual Enrollment Specialist - Waycross | 260.4200 | walida.swaggard | W- Dye Bldg. |
Washington, Jaleen |
Director of Recruitment & Special Programs |
260.4200 | jaleen.washington | D - Engram Hall |
Williams, Melissa | Admissions Advisor | 260.4278 | melissa.williams | D - Engram Hall |
Athletics and Wellness Center
912.260.4216 FAX: 912.260.4442 |
||||
Name | Position/Title | Phone | ||
Tanner, Greg | Dean of Students | 260.4217 | greg.tanner | D - Wellness Center |
Bailey, Stewart | Assistant Baseball Coach | 260.4217 | stewart.bailey | D - Wellness Center |
Baldwin, Cory | Basketball Coach | 449.7605 | cory.baldwin | W - P.E. Building |
Jenkins, C. M. | Swimming Coach | 260.4219 | cm.jenkins | D - Wellness Center |
Morgan, Martha | Assistant to the Athletic Director | 260.4217 | martha.morgan | D - Wellness Center |
Savage, Janice | Women's Softball Coach / Student Success | janice.savage | D - Wellness Center | |
Stuckey, Jerry | Assistant Baseball Coach / Bus Driver | jerry.stuckey | D - Wellness Center | |
Athletic Trainer | 260.4414 | D - Wellness Center | ||
Timothy, Jeff | Baseball Coach | 260.4220 | jeff.timothy | D - Wellness Center |
912.260.4231 Douglas Store 912.449.7545 Waycross Store FAX: 912.260.4443 bookstore@sgsc.edu |
||||
Name | Position/Title | Phone | ||
French, Daphne | Manager | 260.4233 | daphne.french | D - Engram Hall |
Tanner, Jami | Bookstore Assistant | 449.7546 | jami.tanner | W - Dye Building |
Name | Position/Title | Phone | ||
Adams, Sandra | Residence Life & Housing Coordinator | 260.4416 | sandra.adams | D - Tiger II |
Finn, Sean | Residence Life Specialist | 260.4467 | sean.finn | D - Tiger II |
Hardy, DJ | Student Activity Coordinator & Assistant Men's Basketball Coach | 449.7582 | dj.hardy | W- Admin |
Holloway, Joseph | Coordinator of Student Support Services/Counselor | 260.4438 | joseph.holloway | D - Powell Hall |
Sinkfield, Stanley | Coordinator of Disability Services | 260.4435 | stanley.sinkfield | D - Powell Hall |
Financial Aid
912.260.4200 FAX: 912.260.4455 |
||||
Name | Position/Title | Phone | ||
Avery, Donald | Executive Director of Enrollment Management | 260.4200 | donald.avery | D - Engram Hall |
Curtis, Latoya | Assistant Director of Student Financial Aid | 260.4200 | latoya.curtis | D - Engram Hall |
Corona, Silvanna | Customer Service Specialist | 260.4200 | silvanna.corona | D - Engram Hall |
Rigdon, Kimberly | Financial Aid Advisor | 260.4200 | kimberly.rigdon | D - Engram Hall |
Speight, Angela | Financial Aid Advisor II | 260.4200 | angela.speight | W - Dye Building |
Thomas, Ramona | Financial Aid Advisor II | 260.4200 | ramona.thomas | D - Engram Hall |
Campus Police EMERGENCY NUMBER: 911 NON-EMERGENCY NUMBER: 912.384.7675 912.260.4401 FAX: 912.260.4466 campuspolice@sgsc.edu |
||||
Name | Position/Title | Phone | ||
McCulloch, Sonja | Director of Public Safety | 260.4402 | sonja.mcculloch | D - Tiger I |
Arnold, Qunion | Security Officer | 260.4484 | qunion.arnold | D - Tiger I |
Davis, Anthony | Police Sergeant | 260.4485 | anthony.davis | D - Tiger I |
Davison, Rodney | Video Surveillance | 260.4489 | rodney.davison | D - Tiger I |
Gonzalez Garcia, Maribel | Police Officer | maribel.gonzalez | D - Tiger I | |
Kirkland, Oscar | Video Surveillance | 260.4489 | oscar.kirkland | D - Tiger I |
Lee, Amy | Police Officer | 260.4487 | amy.lee | D - Tiger I |
Mizell, Tyler | Police Officer | 260.4403 | tyler.mizell | D - Tiger I |
Reaves, Brandi | Security Officer | 260.4484 | brandi.reaves | D - Tiger I |
Thrower, Chaquitta | Security Officer | chaquitta.thrower | D - Tiger I | |
Wilkerson, George | Police Sergeant | 260.4490 | george.wilkerson | d - Tiger I |
Name | Position/Title | Phone | ||
Kight, Walda | Vice President for External Affairs | 260.4274 | walda.kight | D - Richey Hall |
Hancock, Amy | Communications & Outreach Manager | 260.4461 | amy.hancock | D - Richey Hall |
Hereford, Taylor | Director of Development and Community Services | 449.7511 | taylor.hereford | W - Administrative Building |
Hand, Cathy | Development Services Coordinator II | 260.4269 | cathy.hand | D - Richey Hall |
Barber, Caity | Coordinator of Campus & Development Operations (Waycross) | 449.7509 | caity.barber | W - Administrative Building |
Wehmeier, Rebecca | Development Services Coordinator I | 260.4273 | becky.wehmeier | D - Richey Hall |
Fiscal Affairs 912.260.4236 FAX: 912.260.4445 fiscalaffairs@sgsc.edu |
||||
Name | Position/Title | Phone | Location | |
Latham, Mark | Vice President for Fiscal Affairs and Administration | 260.4300 | mark.latham | D - Richey Hall |
Brown, Suzie | Controller | 260.4320 | suzie.brown | D - Richey Hall |
Coates, Catessa | Accounting Assistant - Cashier | 260.4239 | catessa.coates | D - Engram Hall |
Cook, Vicky | Payroll Coordinator | 260.4241 | vicky.cook | D - Richey Hall |
King, Caleb | Senior Accountant | 260.4245 | caleb.king | D - Richey Hall |
King, Maggie | Accounting Assistant - Cashier | 449.7526 | maggie.king | W - Admin. Build. |
Meeks, Tammie | Purchasing Coordinator | 260.4240 | tammie.meeks | D - Richey Hall |
Owens, Diane | Associate Vice President for Fiscal Affairs and Administration | 260.4242 | diane.owens | D - Richey Hall |
Accounts Payable | D - Richey Hall | |||
Watson, Hannah |
Student Accounts Specialist | 449.7526 | hannah.watson | W - Admin. Build. |
912.260.4376 FAX: 912.260.4445 HR@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Corona, Fatima | Interim Assistant Director of Human Resources | 260.4378 | fatima.corona | D - Thrash Hall |
Stuckey, Maria |
Interim Director of Human Resources |
260.4301 | maria.stuckey | D - Thrash Hall |
Coleman, Brittaney | Human Resources Coordinator I | 260.4379 | brittaney.coleman | D - Thrash Hall |
912.260.4317 912.449.7540 FAX: 912.260.4449 |
||||
Name | Position/Title | Phone | ||
Harper, Jimmy | Chief Information Officer | 260.4314 | jimmy.harper | D - Richey |
Brantley, Susan | Instructional Technology Specialist | 449.7537 | susan.brantley | W - Admin.Build. |
Butler, Ernestina | Technical Support Specialist I | 449-7542 | ernestina.butler | W - Admin Build. |
Davis, Jayson | Systems Analyst | 260.4313 | jayson.davis | D - Richey Hall |
Joyner, Lynn | Instructional Technology Specialist | 260.4316 | lynn.joyner | D - Richey Hall |
Kirkland, John | Infrastructure Support Specialist II | 260.4319 | john.kirkland | D - Richey Hall |
Lewis, Annette | Network Support Specialist II | 260.4318 | annette.lewis | D - Richey Hall |
Internal Audit 912.260.4237 |
||||
Name | Position/Title | Phone | ||
Fell, Chuck | Director of Internal Audits | 260.4237 | chuck.fell | D - Alumni House |
Institutional Effectiveness |
||||
Name | Position/Title | Phone | ||
Sutliff, Dani | Director of Institutional Effectiveness | 260.4419 | dani.sutliff | D - Alumni House |
Associate Director of Assessment | 260.4436 | D - Alumni House |
SGSC Libraries 912.260.4323 Douglas Campus Library 912.449.7515 Waycross Campus Library Douglas Campus Library FAX: 912.260.4452 Waycross Campus Library FAX: 912.449.7611 |
||||
Name | Position/Title | Phone | ||
Kelly, Lynn | Director of Libraries | 260.4324 | lynn.kelly | D - W. S. Library |
Bullock, Wendy | Administrative and Technical Assistant | 449.7514 | wendy.bullock | W - Admin. Build. |
Crews, Meghan | Access and Circulation Services Manager | 260.4335 | meghan.crews | D - W.S. Library |
Crosby, Yolanda | Technical Services and Library Assistant III | 260.4329 | yolanda.crosby | D - W. S. Library |
Williams, Janice | Coordinator of Waycross Library | 449.7519 | janice.williams | W - Admin. Build. |
Wilson, Ashley | Information Services Librarian | 260.4331 | ashley.wilson | D - W. S. Library |
912.260.4381 FAX: 912.260.4453 PlantOps@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Latham, Mark | Vice President for Fiscal Affairs and Administration | 260.4300 | mark.latham | D - Richey |
Warren, Daniel | Director of Facilities | 449.7534 260.4392 | daniel.warren | D - Physical Plant W - Physical Plant |
Blount, Rhonda | Administrative Assistant | 449.7531 | rhonda.blount | W - Physical Plant |
Courson, Bobby | Utility Worker II | 449.7532 | bobby.courson | W - Physical Plant |
Crews, David | Lead HVAC Technician | 260.4386 | david.crews | D - Physical Plant |
Davis, Richard | Utility Worker I | 260.4383 | richard.davis | W - Physical Plant |
Hart, Robert | Physical Plant Coordinator (Waycross) | 449.7530 | robert.hart | W - Physical Plant |
Keaton, Lance | Electrical Technician | 260.4393 | lance.keaton | D - Physical Plant |
Moss, Randy | Grounds Supervisor | 260.4371 | randy.moss | D - Physical Plant |
Owens, Curtis | Lead Custodian | 449.7530 | curtis.owens | W - Physical Plant |
Paulk, Lawayne | Special Services Supervisor | 260.4385 | lawayne.paulk | D - Physical Plant |
Peterson, Randall | Lock Office | 260.4388 | randall.peterson | D - Physical Plant |
Prescott, Autumn | Administrative Assistant | 260.4383 | autumn.prescott | D - Physical Plant |
Stone, Mike | Physical Plant Coordinator (Douglas) | 260.4372 | mike.stone | D - Physical Plant |
Swain, Norman | Groundskeeper | 260.4381 | norman.swain | W - Physical Plant |
Williams, Lesa | Custodial Services Supervisor | 260.4267 | melissa.williams | D - Physical Plant |
Williams, Stanley | Utility Worker II | 260.4383 | stanley.williams | D - Physical Plant |
912.260.4663 FAX: 912.260.4457 Valerie.Webster@sgsc.edu |
||||
Name | Position/Title | Phone | ||
Webster, Valerie F. | Director of Planning and Entry Programs | 260.4663 | valerie.webster | D - Thrash Hall |
Name | Position/Title | Phone | ||
Meeks, Tammie | Accounting Assistant - Accounts Payable | 449.7525 | tammie.meeks | D - Engram Hall |
|
President's Office |
|||
Name | Position/Title | Phone | ||
Thompson-Sellers, Ingrid | President | 260.4394 | ingrid.sellers | D - Thrash Hall |
Simmons, Belinda | Senior Administrative Assistant & Open Records Officer | 260.4480 | belinda.simmons | D - Thrash Hall |
Wildes, Linda | Administrative Assistant | 260.4203 | linda.wildes | D - Thrash Hall |
Name | Position/Title | Phone | ||
Avery, Donald | Executive Director of Enrollment Management | 260.4200 | donald.avery | D - Engram Hall |
Wilkerson, Ame | Registrar | 260.4200 | ame.wilkerson | D - Engram Hall |
Conley, Coraleigh | Registrar Support Specialist | 260.4200 | coraleigh.conley | D - Engram Hall |
Crews, Lynn | Enrollment Services Advisor | 260.4200 | lynn.crews | W - Dye Building |
|
Waycross Campus Director |
|||
Name | Position/Title | Phone | ||
Hereford, Taylor | Waycross Campus Director | 449.7511 | taylor.hereford | W - Administrative Build. |
Barber, Caity | Coordinator of Campus & Development Operations (Waycross) | 449.7509 | caity.barber | W - Administrative Building |